How long a drug stays in your system depends on the substance, how it is tested, and personal factors like dose, frequency, and metabolism. The chart below gives general clinical detection windows for the most-tested substances β tap any one for the full breakdown.
Drug detection-time chart
| Substance | Urine | Blood | Saliva | Hair |
|---|---|---|---|---|
| Marijuana (THC) | 3β30 days (a single use ~3 days; daily or heavy use up to 30+ days) | 1β2 days (up to a week in heavy users) | up to 24β72 hours | up to 90 days |
| Cocaine | 2β4 days (heavy use up to 10β14 days) | 1β2 days | 1β2 days | up to 90 days |
| Methamphetamine | 3β5 days | 1β3 days | 1β4 days | up to 90 days |
| Amphetamines (Adderall) | 1β3 days | up to 24 hours | 1β2 days | up to 90 days |
| Opiates (Morphine & Codeine) | 1β3 days | up to 12 hours | 1β4 days | up to 90 days |
| Heroin | 1β3 days (the unique marker 6-MAM clears in ~2β8 hours) | up to 6 hours | up to ~1 day | up to 90 days |
| Fentanyl | 1β3 days (24β72 hours) | up to 12 hours | 1β3 days | up to 90 days |
| Oxycodone (OxyContin, Percocet) | 1β4 days | up to 24 hours | 1β2 days | up to 90 days |
| Hydrocodone (Vicodin, Norco) | 1β4 days | up to 24 hours | 12β36 hours | up to 90 days |
| Benzodiazepines (Xanax, Valium, Klonopin, Ativan) | 3β7 days for short-acting; long-acting (e.g., diazepam) up to 30 days | up to 2β3 days | 1β2 days | up to 90 days |
| Xanax (Alprazolam) | 1β5 days | 1β2 days | up to 2.5 days | up to 90 days |
| Alcohol (EtG) | ethanol ~12 hours; the EtG/EtS metabolites up to ~80 hours | up to 12 hours (BAC falls ~0.015% per hour) | 12β24 hours | up to 90 days (EtG) |
| MDMA (Ecstasy, Molly) | 2β4 days | 1β2 days | 1β2 days | up to 90 days |
| PCP | 5β7 days (chronic use up to 30 days) | up to 24 hours | up to 3 days | up to 90 days |
| Methadone | 3β7 days | 24β36 hours | up to 1 day | up to 90 days |
| Buprenorphine (Suboxone) | up to 7β14 days | up to 24 hours | up to 3 days | up to 90 days |
| Barbiturates | short-acting 2β4 days; long-acting up to 2β3 weeks | 1β2 days | up to 3 days | up to 90 days |
| Tramadol | 1β4 days | up to 24 hours | up to 1 day | up to 90 days |
| Ketamine | 2β4 days | up to 24 hours | up to 1 day | up to 90 days |
| Kratom | up to 5β7 days | up to 24 hours | limited data | not routinely tested |
Detection windows are general estimates and vary by dose, frequency of use, individual metabolism, body composition, hydration, and the testβs cutoff level. They are not guarantees or medical advice. Hair testing generally reflects roughly the prior 90 days for all substances.
Confirm any result with a lab
Detection windows tell you what a test might catch β a lab-confirmed test tells you what is actually there. Order a private at-home drug test or set up employer testing; every positive is confirmed by LC-MS/MS.
Order an at-home test → For employers
Talk to a licensed physician
The detection times on this page are general estimates, not medical advice. If you have questions about a substance, a medication or your health, talk to a licensed physician. In an emergency call 911, or Poison Control at 1-800-222-1222. See our medical disclaimer.
