Live cash prices from LabX — your account's assigned price book. Prices update automatically as the lab updates them.
Bundled panels with everything included.
| Panel | Includes | Cash price |
|---|---|---|
| Male Pre Panel #9853 | 2 SST; 1 Lavender | $105.00 |
| Male HRT Panel #9857 | 1 SST; 1 Lavender | $45.31 |
| Male Hormone Check Complete #9862 | 2 SST; 1 Lavender | $131.25 |
| Male Hormone Basic Panel #9860 | 1 SST; 1 Lavender | $52.13 |
| Male Post Panel #9855 | 1 SST; 1 Lavender | $45.31 |
| Female Pre Panel #9854 | 2 SST; 1 Lavender | $105.00 |
| Female HRT Panel #9858 | 1 SST; 1 Lavender | $45.99 |
| Female Hormone Check Complete #9863 | 2 SST; 1 Lavender | $131.25 |
| Female Hormone Basic Panel #9861 | 1 SST; 1 Lavender | $52.13 |
| Female Post Panel #9856 | 1 SST; 1 Lavender | $33.60 |
| Thyroid Post Panel #9864 | 1 SST | $43.58 |
| Weight Loss Complete Panel #9867 | 2 SST; 1 Lavender | $115.50 |
| General Wellness Panel #9866 | 2 SST; 1 Lavender | $52.50 |
| Weight Loss Basic Panel #9865 | 1 Full SST; 1 Lavender | $52.50 |
| Elite Panel #9868 | 2 Full SST; 1 Lavender | $189.00 |
| Peptide Panel #9869 | 1 SST; 1 Lavender | $136.50 |
| Fatigue Panel #9870 | 2 SST; 1 Lavender | $94.50 |
| New Male Hormone #9300 | 2 SST; 1 Lavender | $118.13 |
| New Female Hormone #9301 | 1 SST; 1 Lavender | $44.36 |
| Follow-up Female #9305 | 1 SST; 1 Lavender | $28.88 |
| Follow-up Male #9304 | 1 SST; 1 Lavender | $47.51 |
| New Male Basic Hormone #9312 | 1 Full SST; 1 Lavender | $89.25 |
| Basic Heart Health #9303 | 1 SST; 1 Lavender | $83.74 |
| New & Follow-up Thyroid Panel #9302 | 1 SST | $19.16 |
| New & Follow-up Human Growth Hormone #9307 | 1 SST | $32.03 |
| New & Follow Up Weight Loss Panel #9308 | 1 SST; 1 Lavender | $14.14 |
| Thyroid Follow-up #582C | 1 SST | $52.50 |
| Thyroid Initial #580C | 1 SST; 1 Lavender | $68.25 |
| Hashimotos #584C | 2 SST; 1 Lavender | $210.00 |
| Testosterone Basic Panel #187E | 1 SST; 1 Lavender | $47.15 |
| Testosterone Plus Panel #189E | 1 SST; 1 Lavender | $63.00 |
| Testosterone Lifestyle Panel #191E | 2 SST; 1 Lavender | $81.90 |
| Testosterone Hormone + Panel #194E | 1 SST; 1 Lavender | $174.30 |
| Testosterone LCMS Basic Panel #199E | 1 Full SST; 1 Lavender | $94.50 |
| Comprehensive Female BHRT Panel #195E | 2 SST; 1 Lavender | $102.90 |
| Diabetes Work-up Panel #196E | 1 SST; 1 Lavender | $194.25 |
| Insulin Resistance #192E | 1 SST; 1 Gray Tube | $173.25 |
| Inflammation Panel #186E | 1 SST; 1 Lavender | $39.90 |
| Cardio Health #188E | 1 SST | $73.50 |
| Candida #190E | 1 SST | $152.25 |
| Foundational Functional Medicine Evaluation Panel #197E | 3 SST; 1 Lavender | $238.35 |
| Nutrients Panel #193E | 2 SST; 2 Royal Blue EDTA; 1 Light Protected Plasma EDTA | $393.75 |
| COMPREHENSIVE STI PANEL #P01 | — | $131.20 |
| BASIC STI PANEL #P02 | — | $61.02 |
| HEPATITIS PANEL #P03 | — | $185.00 |
| MOLECULAR STI PANEL (11 TARGET) #P04 | Gardnerella vaginalis Neisseria gonorrhoeae Haemophilus ducreyi Treponema pallidum Mycoplasma genitalium HHV-1 (Herpes Simplex) HHV-2 (Herpes Simplex) Trichomonas vaginalis Ureaplasma urealyticum Chlamydia trachomatis Atopobium vaginae Ureaplasma parvum | $99.00 |
| UTI PANEL W/ ANTIBIOTIC RESISTANCE #P05 | P. mirabilis, Endogenous, A. baumannii, B. fragilis, blaKPC, C. freun/braak, CTX-M-1, E. coli, MecA, K. pnuemo/mich, Sul, Enterococcus sp, Qnr, dfrA, S. aureus, C. koseri, van B, E. aerogenes, S. pyogenes, M. morganii, K. oxytoca, S. epidermidis, P. aeruginosa, S. saprophyticu, E. cloacae | $149.00 |
| METABOLIC RISK PANEL #P06 | — | $64.18 |
| Test | CPT | Cash price |
|---|---|---|
| ACUTE HEPATITIS PANEL | 80074 | $96.00 |
| ADH (ANTIDIURETIC HORMONE) LEVEL | 84588 | $67.88 |
| ALBUMIN (PROTEIN) LEVEL | 82040 | $9.90 |
| ALDOSTERONE HORMONE LEVEL | 82088 | $81.50 |
| ALLG SPEC IGE RECOMB EA | 86008 | $35.86 |
| AMPLIFED DNA OR RNA PROBE DETECTION OF SEVERE ACUT | 87635 | $102.62 |
| AMYLASE (ENZYME) LEVEL | 82150 | $12.96 |
| ANALYSIS FOR ANTIBODY BORRELIA BURGDORFERI | 86618 | $34.06 |
| ANALYSIS FOR ANTIBODY TO EPSTEIN-BARR VIRUS (MONON | 86664 | $30.58 |
| ANALYSIS FOR ANTIBODY TO HELICOBACTER PYLORI (GAST | 86677 | $33.70 |
| ANALYSIS FOR ANTIBODY TO HERPES SIMPLEX VIRUS TYP | 86695 | $26.38 |
| ANALYSIS FOR ANTIBODY TO HIV -1 VIRUS | 86701 | $17.78 |
| ANALYSIS FOR ANTIBODY TO HIV-2 VIRUS | 86702 | $27.04 |
| ANALYSIS FOR ANTIBODY TREPONEMA PALLIDUM | 86780 | $26.48 |
| ANDROSTENEDIONE (HORMONE) LEVEL | 82157 | $58.56 |
| Apolipoprotein A-1 (Apo-A) | 82172 | $48.00 |
| Apolipoprotein B (Apo-B) | 82172 | $48.00 |
| APOLIPOPROTEIN LEVEL | 82172 | $42.18 |
| AUTOMATED URINALYSIS TEST | 81003 | $4.50 |
| BACTERIAL COLONY COUNT URINE | 87086 | $16.14 |
| BACTERIAL CULTURE ANY OTHER SOURCE EXCEPT URINE | 87070 | $17.24 |
| BACTERIAL CULTURE ANY SOURCE EXCEPT BLOOD ANAER | 87075 | $18.94 |
| BILIRUBIN LEVEL DIRECT | 82248 | $10.04 |
| BILIRUBIN LEVEL TOTAL | 82247 | $10.04 |
| BLOOD CHLORIDE LEVEL | 82435 | $9.20 |
| BLOOD CREATININE LEVEL | 82565 | $10.24 |
| BLOOD GLUCOSE (SUGAR) LEVEL | 82947 | $7.86 |
| BLOOD POTASSIUM LEVEL | 84132 | $9.52 |
| BLOOD SODIUM LEVEL | 84295 | $9.62 |
| BLOOD TEST BASIC GROUP OF BLOOD CHEMICALS (CALCIU | 80048 | $16.92 |
| BLOOD TEST CLOTTING TIME | 85610 | $8.58 |
| BLOOD TEST COMPREHENSIVE GROUP OF BLOOD CHEMICALS | 80053 | $21.12 |
| BLOOD TEST LIPIDS (CHOLESTEROL AND TRIGLYCERIDES) | 80061 | $26.78 |
| BLOOD TEST THYROID STIMULATING HORMONE (TSH) | 84443 | $33.60 |
| C-Peptide | 84681 | $48.00 |
| C-peptide | 84681 | $48.00 |
| C-PEPTIDE (PROTEIN) LEVEL | 84681 | $41.62 |
| CAFFEINE LEVEL | 80155 | $77.14 |
| CALCIUM LEVEL IONIZED | 82330 | $27.36 |
| CALCIUM LEVEL TOTAL | 82310 | $10.32 |
| Candida Albicans Evaluation | 86628 | $165.00 |
| CARBAMAZEPINE LEVEL TOTAL | 80156 | $29.14 |
| CARBON DIOXIDE (BICARBONATE) LEVEL | 82374 | $9.76 |
| CBC | 85027 | $18.00 |
| CBC w/Diff | 85025 | $22.00 |
| CHEMICAL ANALYSIS USING CHROMATOGRAPHY TECHNIQUE | 82542 | $48.18 |
| CHEMICAL ANALYSIS USING SPECTROPHOTOMETRY (LIGHT) | 84311 | $16.20 |
| Chlmyd trach dna amp probe | 87491 | $70.18 |
| CHOLESTEROL LEVEL | 82465 | $8.70 |
| COAGULATION ASSESSMENT BLOOD TEST PLASMA OR WHOLE | 85730 | $12.02 |
| COAGULATION FUNCTION MEASUREMENT D-DIMER QUANTITA | 85379 | $20.36 |
| COMPLETE BLOOD CELL COUNT (RED CELLS WHITE BLOOD | 85025 | $15.54 |
| Comprehensive Metabolic Panel | 80053 | $28.00 |
| CONFIRMATION TEST FOR ANTIBODY TO BORRELIA BURGDORFERI | 86617 | $30.98 |
| Copper | 82525 | $75.00 |
| Cortisol | 82533 | $38.00 |
| CORTISOL (HORMONE) MEASUREMENT FREE | 82530 | $33.42 |
| CORTISOL (HORMONE) MEASUREMENT TOTAL | 82533 | $32.60 |
| CREATINE KINASE (CARDIAC ENZYME) LEVEL ISOENZYMES | 82552 | $26.78 |
| CREATINE KINASE (CARDIAC ENZYME) LEVEL TOTAL | 82550 | $13.02 |
| CREATININE LEVEL TO TEST FOR KIDNEY FUNCTION OR MU | 82570 | $10.36 |
| CRP | 86140 | $14.00 |
| CRP, HS | 86141 | $32.00 |
| CYANOCOBALAMIN (VITAMIN B-12) LEVEL | 82607 | $30.16 |
| D. Gliadin Peptide Ab, IgA | 83520 | $40.00 |
| D. Gliadin Peptide Ab, IgG | 83520 | $40.00 |
| DEHYDROEPIANDROSTERONE (DHEA) HORMONE LEVEL | 82626 | $50.54 |
| DEHYDROEPIANDROSTERONE (DHEA-S) HORMONE LEVEL | 82627 | $44.46 |
| DETECTION OF MYCOPLASMA GENITALIUM BY DNA OR RNA P | 87563 | $70.18 |
| DETECTION TEST BY IMMUNOASSAY TECHNIQUE FOR HEPATI | 87340 | $20.66 |
| DETECTION TEST BY IMMUNOASSAY TECHNIQUE FOR HIV-1 | 87389 | $48.16 |
| DETECTION TEST BY MULTIPLEX AMPLIFIED PROBE TECHNI | 87636 | $285.26 |
| DETECTION TEST BY NUCLEIC ACID FOR CHLAMYDIA PNEUM | 87486 | $70.18 |
| DETECTION TEST BY NUCLEIC ACID FOR CHLAMYDIA TRACH | 87491 | $70.18 |
| DETECTION TEST BY NUCLEIC ACID FOR HEPATITIS B VIR | 87517 | $85.68 |
| DETECTION TEST BY NUCLEIC ACID FOR HEPATITIS C VIR | 87522 | $85.68 |
| DETECTION TEST BY NUCLEIC ACID FOR MULTIPLE TYPES | 87502 | $191.60 |
| DETECTION TEST BY NUCLEIC ACID FOR MYCOPLASMA PNEU | 87581 | $70.18 |
| DETECTION TEST BY NUCLEIC ACID FOR NEISSERIA GONOR | 87591 | $70.18 |
| DETECTION TEST BY NUCLEIC ACID FOR ORGANISM AMPLI | 87798 | $70.18 |
| DETECTION TEST BY NUCLEIC ACID FOR RESPIRATORY SYN | 87634 | $140.40 |
| DETECTION TEST BY NUCLEIC ACID FOR STAPHYLOCOCCUS | 87640 | $70.18 |
| DETECTION TEST BY NUCLEIC ACID FOR STREP (STREPTOC | 87651 | $70.18 |
| DETECTION TEST FOR CANDIDA SPECIES (YEAST) AMPLIF | 87481 | $70.18 |
| DETECTION TEST FOR GARDNERELLA VAGINALIS (BACTERIA | 87511 | $70.18 |
| DHEA-Sulfate | 82627 | $48.00 |
| DHT, LC/MS-MS | 82542 | $110.00 |
| DRUG TEST(S) DEFINITIVE UTILIZING (1) DRUG IDENT (1-7 DRUG CLASSES) | G0480 | $228.86 |
| DRUG TEST(S) DEFINITIVE UTILIZING (1) DRUG IDENT (15-21 DRUG CLASSES) | G0482 | $397.48 |
| DRUG TEST(S) DEFINITIVE UTILIZING (1) DRUG IDENT (8-14 DRUG CLASSES) | G0481 | $313.18 |
| DRUG TEST(S) DEFINITIVE UTILIZING (1) DRUG IDENT 922= DRUG CLASSES) | G0483 | $493.84 |
| EHRLICHIA ANTIBODY | 86666 | $20.36 |
| Estradiol (E2) | 82670 | $60.00 |
| ESTROGEN ANALYSIS TOTAL | 82672 | $43.40 |
| ESTRONE (HORMONE) LEVEL | 82679 | $49.90 |
| Ferritin | 82728 | $32.00 |
| FERRITIN (BLOOD PROTEIN) LEVEL | 82728 | $27.26 |
| Folate | 82746 | $36.00 |
| FOLIC ACID LEVEL SERUM | 82746 | $29.40 |
| FSH | 83001 | $42.00 |
| GAD-65 | 86341 | $95.00 |
| GAMMAGLOBULIN (IMMUNE SYSTEM PROTEIN) MEASUREMENT | 82784 | $18.60 |
| Glucose, Fasting, Plasma | 82947 | $12.00 |
| GLUTAMYLTRANSFERASE (LIVER ENZYME) LEVEL | 82977 | $14.40 |
| Glycomark | 84379 | $105.00 |
| GONADOTROPIN (REPRODUCTIVE HORMONE) ANALYSIS | 84703 | $15.04 |
| GONADOTROPIN CHORIONIC (REPRODUCTIVE HORMONE) LEV | 84702 | $30.10 |
| GONADOTROPIN FOLLICLE STIMULATING (REPRODUCTIVE H | 83001 | $37.16 |
| GONADOTROPIN LUTEINIZING (REPRODUCTIVE HORMONE) L | 83002 | $37.04 |
| Growth Hormone | 83003 | $65.00 |
| HAPTOGLOBIN (SERUM PROTEIN) LEVEL | 83010 | $25.16 |
| HDL CHOLESTEROL LEVEL | 83718 | $16.38 |
| Hemoglobin A1C | 83036 | $25.00 |
| HEMOGLOBIN A1C LEVEL | 83036 | $19.42 |
| HEP B CORE ANTIBODY TOTAL | 86704 | $24.10 |
| HEPATITIS B CORE ANTIBODY (IGM) MEASUREMENT | 86705 | $23.54 |
| HEPATITIS C ANTIBODY MEASUREMENT | 86803 | $28.54 |
| HEPATITIS C VIRAL RNA, GENOTYPE | 87902 | $514.90 |
| Herpes simplex type 1 test | 86695 | $26.38 |
| Herpes simplex type 2 test | 86696 | $38.70 |
| HIV 1/2 AB/AG | 87389 | $48.16 |
| Homocysteine | 83090 | $42.00 |
| HOMOCYSTEINE (AMINO ACID) LEVEL | 83090 | $35.84 |
| HSV DNA AMP PROBE | 87529 | $70.18 |
| IDENTIFICATION OF ORGANISMS BY GENETIC ANALYSIS, AMPLIFIED PROBE TECHNIQUE | 87150 | $70.18 |
| IGE (IMMUNE SYSTEM PROTEIN) LEVEL | 82785 | $32.92 |
| IGF-1 | 83520 | $40.00 |
| IMMUNOLOGIC ANALYSIS FOR AUTOIMMUNE DISEASE A B | 86812 | $51.62 |
| IMMUNOLOGIC ANALYSIS FOR DETECTION OF TUMOR ANTIGE | 86304 | $41.62 |
| INFECTIOUS AGENT DETECTION BY NUCLEIC ACID (DNA OR | 87661 | $70.18 |
| INSERTION OF NEEDLE INTO VEIN FOR COLLECTION OF BL | 36415 | $17.66 |
| INSULIN MEASUREMENT TOTAL | 83525 | $22.86 |
| Insulin, Fasting | 83525 | $28.00 |
| Iodine, Serum/Plasma Trace Metal | 83785 | $105.00 |
| IRON BINDING CAPACITY | 83550 | $17.48 |
| Iron Binding Capacity, Total | 83550 | $22.00 |
| IRON LEVEL | 83540 | $12.94 |
| Iron, Total | 83540 | $18.00 |
| LDL CHOLESTEROL LEVEL | 83721 | $21.00 |
| LEVETIRACETAM LEVEL | 80177 | $26.50 |
| LH | 83002 | $42.00 |
| LIPASE (FAT ENZYME) LEVEL | 83690 | $13.78 |
| Lipid Panel | 80061 | $32.00 |
| LIPOPROTEIN LEVEL QUANTITATION OF LIPOPROTEIN PAR | 83704 | $68.38 |
| Lipoprotein(a) | 83695 | $46.00 |
| LITHIUM LEVEL | 80178 | $13.22 |
| LIVER ENZYME (SGOT) LEVEL | 84450 | $10.36 |
| LIVER ENZYME (SGPT) LEVEL | 84460 | $10.60 |
| LIVER FUNCTION BLOOD TEST PANEL | 80076 | $16.34 |
| Magnesium | 83735 | $18.00 |
| MAGNESIUM LEVEL | 83735 | $13.40 |
| MANUAL URINALYSIS TEST WITH EXAMINATION USING MICR | 81001 | $6.34 |
| MEASUREMENT C-REACTIVE PROTEIN FOR DETECTION OF IN | 86140 | $10.36 |
| MEASUREMENT OF ANTIBODY (IGE) TO ALLERGIC SUBSTANC | 86003 | $10.44 |
| MEASUREMENT OF ANTIBODY FOR ASSESSMENT OF AUTOIMMU | 86039 | $22.32 |
| MEASUREMENT OF ANTIBODY FOR RHEUMATOID ARTHRITIS A | 86200 | $25.90 |
| MEASUREMENT OF COMPLEMENT (IMMUNE SYSTEM PROTEINS) | 86160 | $24.00 |
| MEASUREMENT OF DNA ANTIBODY NATIVE OR DOUBLE STRA | 86225 | $27.48 |
| MEASUREMENT OF HEPATITIS A ANTIBODY | 86708 | $24.78 |
| MEASUREMENT OF INTERLEUKIN-6 | 83529 | $34.54 |
| MEASUREMENT OF SUBSTANCE USING IMMUNOASSAY TECHNIQ | 83520 | $34.54 |
| MEASUREMENT OF TOTAL ESTRADIOL (HORMONE) | 82670 | $55.88 |
| Methylmalonic Acid | 83921 | $95.00 |
| MICROSOMAL ANTIBODIES (AUTOANTIBODY) MEASUREMENT | 86376 | $29.10 |
| MYCOPLASMA CULTURE | 87109 | $30.78 |
| N. Gonnorrhea DNA Amp Probe | 87591 | $70.18 |
| NATRIURETIC PEPTIDE (HEART AND BLOOD VESSEL PROTEI | 83880 | $78.52 |
| NMR LipoProfile | 83704 | $75.00 |
| PAP TEST AUTOMATED THIN LAYER PREPARATION AUTOMAT | 88175 | $53.22 |
| PARATHORMONE (PARATHYROID HORMONE) LEVEL | 83970 | $82.56 |
| PHOSPHATASE (ENZYME) LEVEL ALKALINE | 84075 | $10.36 |
| PHOSPHATE LEVEL | 84100 | $9.48 |
| Pregnenolone, LC/MS-MS | 84140 | $110.00 |
| Progesterone | 84144 | $48.00 |
| PROGESTERONE (REPRODUCTIVE HORMONE) LEVEL | 84144 | $41.72 |
| PROINSULIN INTACT | 84206 | $53.38 |
| Prolactin | 84146 | $44.00 |
| PROLACTIN (MILK PRODUCING HORMONE) LEVEL | 84146 | $38.76 |
| PSA (PROSTATE SPECIFIC ANTIGEN) MEASUREMENT FREE | 84154 | $36.78 |
| PSA (PROSTATE SPECIFIC ANTIGEN) MEASUREMENT TOTAL | 84153 | $36.78 |
| PSA Free & Total | 84154 | $78.00 |
| PSA, Total | 84153 | $42.00 |
| PSA, Total (mcr Scr) | 84153 | $42.00 |
| QUANTITATION OF THERAPEUTIC DRUG | 80299 | $37.28 |
| RED BLOOD CELL SEDIMENTATION RATE TO DETECT INFLA | 85652 | $5.40 |
| RED BLOOD COUNT AUTOMATED TEST | 85045 | $7.98 |
| RENAL FUNCTION PANEL | 80069 | $17.36 |
| Reverse T3 | 84482 | $36.00 |
| RHEUMATOID FACTOR LEVEL | 86431 | $11.34 |
| RICKETTSIA ANTIBODY | 86757 | $38.70 |
| SCREENING TEST FOR AUTOIMMUNE DISORDER | 86038 | $24.18 |
| Sed Rate (Westergren) | 85652 | $10.00 |
| Selenium, Serum/Plasma | 84255 | $105.00 |
| SEX HORMONE BINDING GLOBULIN (PROTEIN) LEVEL | 84270 | $43.46 |
| SHBG | 84270 | $48.00 |
| SPECIAL GRAM OR GIEMSA STAIN FOR MICROORGANISM | 87205 | $8.54 |
| SYPHILIS DETECTION TEST | 86592 | $8.54 |
| SYPHILIS TEST | 86593 | $8.80 |
| t. Transglutaminase Ab, IgA | 83520 | $40.00 |
| t. Transglutaminase Ab, IgG | 83520 | $40.00 |
| T3, Free | 84481 | $38.00 |
| T3, Total | 84480 | $32.00 |
| T4, Free | 84439 | $24.00 |
| T4, Total | 84436 | $20.00 |
| TEST FOR ACETYLCHOLINE RECEPTOR BINDING ANTIBODY | 86041 | $36.80 |
| TESTING FOR PRESENCE OF DRUG BY CHEMISTRY ANALYZE | 80307 | $129.30 |
| TESTOSTERONE (HORMONE) LEVEL FREE | 84402 | $50.94 |
| TESTOSTERONE (HORMONE) LEVEL TOTAL | 84403 | $51.62 |
| Testosterone, Free & Total w/SHBG | 84402 | $92.00 |
| Testosterone, Total | 84403 | $58.00 |
| Testosterone, Total, LC/MS-MS | 84403 | $95.00 |
| THYROGLOBULIN (THYROID PROTEIN) ANTIBODY MEASUREME | 86800 | $31.82 |
| THYROGLOBULIN (THYROID RELATED HORMONE) LEVEL | 84432 | $32.12 |
| Thyroglobulin Abs | 86800 | $36.00 |
| THYROID HORMONE T3 MEASUREMENT FREE | 84481 | $33.88 |
| THYROID HORMONE T3 MEASUREMENT REVERSE | 84482 | $31.52 |
| THYROID HORMONE T3 MEASUREMENT TOTAL | 84480 | $28.36 |
| Thyroid Panel (T3 & T4 Free, TSH) | 80050 | $78.00 |
| Thyroid peroxidase | 86376 | $29.10 |
| Thyroid Peroxidase Abs | 86376 | $34.00 |
| THYROXINE (THYROID CHEMICAL) FREE | 84439 | $18.04 |
| THYROXINE (THYROID CHEMICAL) TOTAL | 84436 | $13.74 |
| TOTAL PROTEIN LEVEL BLOOD | 84155 | $7.34 |
| TOTAL PROTEIN LEVEL URINE | 84156 | $7.34 |
| TRANSFERRIN (IRON BINDING PROTEIN) LEVEL | 84466 | $25.52 |
| TRIGLYCERIDES LEVEL | 84478 | $11.48 |
| TROPONIN (PROTEIN) ANALYSIS QUANTITATIVE | 84484 | $24.94 |
| TSH | 84443 | $33.60 |
| TUBERCULOSIS TEST GAMMA INTERFERON | 86480 | $123.96 |
| UREA NITROGEN LEVEL TO ASSESS KIDNEY FUNCTION QUA | 84520 | $7.90 |
| URIC ACID LEVEL BLOOD | 84550 | $9.04 |
| URINALYSIS USING MICROSCOPE | 81015 | $6.10 |
| URINE MICROALBUMIN (PROTEIN) LEVEL | 82043 | $11.56 |
| URINE PREGNANCY TEST | 81025 | $17.22 |
| VALPROIC ACID LEVEL TOTAL | 80164 | $27.08 |
| VITAMIN B-1 (THIAMINE) LEVEL | 84425 | $42.46 |
| Vitamin B12 | 82607 | $36.00 |
| Vitamin B6 | 84207 | $85.00 |
| Vitamin D | 82306 | $62.00 |
| Vitamin D, 25-OH, Total | 82306 | $62.00 |
| VITAMIN D-3 LEVEL | 82306 | $59.20 |
| Zinc | 84630 | $75.00 |
All prices in USD. Cash-pay (self-pay) pricing only — not a claim of insurance benefit. Prices subject to change; this page reflects the lab's current live price book.